Projects
A project dashboard for what’s being worked on.
Works in Progress
(Legend in Footnote1)
P | prj | thb | tys | fd | ed | rv | xd |
---|---|---|---|---|---|---|---|
1 | MUSIC | 241119 | 250411 | 250415 | N/A | 2 | |
2 | WAITE | 250425 | N/A | 250622 | 1 | ||
3 | SAVED | 240312 | 240325 | 240428 | 3 | ||
BACKLOG | ~~~~~~ | ~~~~~~ | ~~~~~~ | ~~~~~~ | ~~~~~~ | ~~ | |
MINOS | 240211 | 2 | |||||
ROBOT | 240128 | 240129 | 2 | ||||
AURA | 240106 | 240106 | 1 | ||||
MERCI | 250314 | ||||||
BECKY | 240107 | 1 |
LEGEND for Project Status Dashboard
- P = priority (limit to 3 projects at any given time)
- prj = project codename
- thb = thumbnail comprises of three elements:
- 1: MECH/CDA
- 2: PROT ARC (DSR/STS/BWO/PNR/AIL/CMX)
- 3: PROT PROG (WANT/ANTG)
- tys = tell yourself a story (rough conversational draft)
- fd = 1st draft completed
- ed = edits (before beta/crits) completed
- rv = revisions (post-feedback) completed
- xd = current draft being worked on