>200K
Title | Author | Word Count |
---|
A Suitable Boy | Vikram Seth | 591,554 |
Atlas Shrugged | Ayn Rand | 561,996 |
War and Peace | Leo Tolstoy | 561,304 |
Les Miserables | Victor Hugo | 530,982 |
Infinite Jest | David Foster Wallace | 488,940 |
The Stand (uncut version) | Stephen King | 471,485 |
It | Stephen King | 445,134 |
A Storm of Swords | George R. R. Martin | 424,000 |
A Dance with Dragons | George R. R. Martin | 422,000 |
Gone with the Wind | Margaret Mitchell | 418,053 |
The Count of Monte Cristo | Alexandre Dumas | 375,695 |
Lonesome Dove | Larry McMurtry | 365,712 |
The Brothers Karamazov | Fyodor Dostoyevsky | 364,153 |
Bleak House | Charles Dickens | 360,947 |
David Copperfield | Charles Dickens | 358,000 |
Anna Karenina | Leo Tolstoy | 349,736 |
Don Quixote | Miguel de Cervantes | 344,665 |
A Clash of Kings | George R. R. Martin | 326,000 |
Gravity’s Rainbow | Thomas Pynchon | 324,945 |
Middlemarch | George Eliot | 316,059 |
The Fountainhead | Ayn Rand | 311,596 |
Jonathan Strange and Mr Norrell | Susanna Clarke | 308,931 |
Outlander | Diana Gabaldon | 305,000 |
A Feast for Crows | George R. R. Martin | 300,000 |
A Game of Thrones | George R. R. Martin | 298,000 |
Ulysses | James Joyce | 265,222 |
Cloudsplitter | Russell Banks | 260,742 |
Harry Potter: Order of the Phoenix | J. K. Rowling | 257,154 |
A Prayer for Owen Meany | John Irving | 236,061 |
East of Eden | John Steinbeck | 225,395 |
Amazing Adventures of Kavalier & Clay | Michael Chabon | 216,020 |
Crime and Punishment | Fyodor Dostoyevsky | 211,591 |
Midnight’s Children | Salman Rushdie | 208,773 |
Moby Dick | Herman Melville | 206,052 |
150-200K
Title | Author | Word Count |
---|
Harry Potter and the Deathly Hallows | J. K. Rowling | 198,227 |
The Corrections | Jonathan Franzen | 196,774 |
Harry Potter and the Goblet of Fire | J. K. Rowling | 190,858 |
The Fellowship of the Ring | J. R. R. Tolkien | 187,790 |
Dune | Frank Herbert | 187,240 |
Memoirs of a Geisha | Arthur Golden | 186,418 |
Jane Eyre | Charlotte Brontë | 183,858 |
Little Women (Books 1 and 2) | Louisa May Alcott | 183,833 |
Great Expectations | Charles Dickens | 183,349 |
American Gods | Neil Gaiman | 183,222 |
The Poisonwood Bible | Barbara Kingsolver | 177,679 |
Catch-22 | Joseph Heller | 174,269 |
For Whom the Bell Tolls | Ernest Hemingway | 174,106 |
The Grapes of Wrath | John Steinbeck | 169,481 |
Harry Potter and the Half Blood Prince | J. K. Rowling | 169,441 |
White Teeth | Zadie Smith | 169,389 |
The Amber Spyglass | Philip Pullman | 168,640 |
Uncle Tom’s Cabin | Harriet Beecher Stowe | 166,622 |
The Shining | Stephen King | 165,581 |
Cold Mountain | Charles Frazier | 161,511 |
Dracula | Bram Stoker | 160,363 |
The Kitchen God’s Wife | Amy Tan | 159,276 |
Alias Grace | Margaret Atwood | 157,665 |
Eragon | Christopher Paolini | 157,000 |
The Two Towers | J. R. R. Tolkien | 156,198 |
Watership Down | Richard Adams | 156,154 |
Oliver Twist | Charles Dickens | 155,960 |
Emma | Jane Austen | 155,887 |
The Time Traveler’s Wife | Audrey Niffenegger | 155,717 |
‘Salem’s Lot | Stephen King | 152,204 |
100-150K
Title | Author | Word Count |
---|
Gone Girl | Gillian Flynn | 145,719 |
The Last of the Mohicans | James Fenimore Cooper | 145,469 |
A Tree Grows in Brooklyn | Betty Smith | 145,092 |
One Hundred Years of Solitude | Gabriel Garcia Marquez | 144,523 |
Pet Sematary | Stephen King | 142,664 |
20,000 Leagues Under the Sea | Jules Verne | 138,128 |
Snow Falling on Cedars | David Guterson | 138,098 |
Moll Flanders | Daniel Defoe | 138,087 |
The Return of the King | J. R. R. Tolkien | 137,115 |
A Tale of Two Cities | Charles Dickens | 135,420 |
Schindler’s List | Thomas Keneally | 134,710 |
The Silmarillion | J. R. R. Tolkien | 130,115 |
Tales from Earthsea | Ursula K. Le Guin | 128,960 |
Sense and Sensibility | Jane Austen | 126,194 |
Atonement | Ian McEwan | 123,378 |
Pride and Prejudice | Jane Austen | 120,697 |
My Sister’s Keeper | Jodi Picoult | 119,529 |
Twilight | Stephanie Meyer | 118,875 |
The Tenth Circle | Jodi Picoult | 114,779 |
Walden | Henry David Thoreau | 114,634 |
Throne of Glass | Sarah J. Maas | 113,665 |
The Golden Compass | Philip Pullman | 112,815 |
McTeague | Frank Norris | 112,737 |
The Adventures of Huckleberry Finn | Mark Twain | 109,571 |
The Subtle Knife | Philip Pullman | 109,120 |
Wuthering Heights | Emily Brontë | 107,945 |
Gullivers Travels | Jonathan Swift | 107,349 |
Harry Potter: Prisoner of Azkaban | J. K. Rowling | 106,821 |
Divergent | Veronica Roth | 105,143 |
A Distant Shore | Caryl Phillips | 103,090 |
Ender’s Game | Orson Scott Card | 100,609 |
To Kill a Mockingbird | Harper Lee | 100,388 |
50-100K
Title | Author | Word Count |
---|
The Hunger Games | Suzanne Collins | 99,750 |
Welcome to the Monkey House | Kurt Vonnegut | 99,560 |
All the Pretty Horses | Cormac McCarthy | 99,277 |
Tehanu | Ursula K. Le Guin | 99,200 |
Anne of Green Gables | Lucy Maud Montgomery | 97,364 |
The Girl on the Train | Paula Hawkins | 95,410 |
The Hobbit | J. R. R. Tolkien | 95,356 |
The Left Hand of Darkness | Ursula K. Le Guin | 94,240 |
Song of Solomon | Toni Morrison | 92,400 |
Joy Luck Club | Amy Tan | 91,419 |
Waiting | Ha Jin | 89,297 |
The Other Wind | Ursula K. Le Guin | 89,280 |
1984 | George Orwell | 88,942 |
Persuasion | Jane Austen | 87,978 |
Pere Goriot | Honore de Balzac | 87,846 |
The Unbearable Lightness of Being | Milan Kundera | 85,199 |
Gilead | Marilynne Robinson | 84,845 |
Harry Potter: Chamber of Secrets | J. K. Rowling | 84,799 |
Cry, the Beloved Country | Alan Paton | 83,774 |
The English Patient | Michael Ondaatje | 82,370 |
The Dark Is Rising | Susan Cooper | 82,143 |
The Secret Garden | Frances Hodgson Burnett | 80,398 |
Do Androids Dream of Electric Sheep | Phillip K. Dick | 79,360 |
The Picture of Dorian Gray | Oscar Wilde | 78,462 |
Harry Potter and the Sorcerer’s Stone | J. K. Rowling | 77,325 |
Frankenstein | Mary Shelley | 74,800 |
A Farewell to Arms | Ernest Hemingway | 74,240 |
The Catcher in the Rye | J.D. Salinger | 73,404 |
White Fang | Jack London | 72,071 |
The Woman Warrior | Maxine Hong Kingston | 70,957 |
The Adventures of Tom Sawyer | Mark Twain | 69,066 |
Drinking Coffee Elsewhere | ZZ Packer | 68,410 |
The Sun Also Rises | Ernest Hemingway | 67,707 |
A Clockwork Orange | Anthony Burgess | 67,280 |
The Fault in Our Stars | John Green | 67,203 |
Treasure Island | Robert Louis Stevenson | 66,950 |
The Color Purple | Alice Walker | 66,556 |
The Color of Magic | Terry Pratchett | 65,113 |
The Martian Chronicles | Ray Bradbury | 64,768 |
The Magician’s Nephew | C.S. Lewis | 64,480 |
Brave New World | Aldous Huxley | 63,766 |
The Scarlet Letter | Nathaniel Hawthorne | 63,604 |
Mrs. Dalloway | Virginia Woolf | 63,422 |
All Quiet on the Western Front | Erich Remarque | 61,922 |
Carrie | Stephen King | 61,343 |
The Farthest Shore | Ursula K. Le Guin | 60,591 |
Lord of the Flies | William Golding | 59,900 |
War of the Worlds | H.G. Wells | 59,796 |
Black Beauty | Anna Sewell | 59,645 |
The Wind in the Willows | Kenneth Grahame | 58,428 |
A Separate Peace | John Knowles | 56,787 |
As I Lay Dying | William Faulkner | 56,695 |
The Dark Tower: Gunslinger | Stephen King | 56,583 |
A Wizard of Earthsea | Ursula K. Le Guin | 56,533 |
The Hours | Michael Cunningham | 54,243 |
The Voyage of the Dawn Treader | C.S. Lewis | 53,960 |
The Silver Chair | C.S. Lewis | 51,022 |
<50K
(More Novella Size Than Novel)
Title | Author | Word Count |
---|
Slaughterhouse-Five | Kurt Vonnegut | 49,459 |
The Notebook | Nicholas Sparks | 48,978 |
The Outsiders | S.E. Hinton | 48,523 |
The Horse and His Boy | C.S. Lewis | 48,029 |
The Red Badge of Courage | Stephen Crane | 47,180 |
The Great Gatsby | F. Scott Fitzgerald | 47,094 |
Prince Caspain | C.S. Lewis | 46,290 |
Fahrenheit 451 | Ray Bradbury | 46,118 |
The Tombs of Atuan | Ursula K. Le Guin | 45,939 |
The Last Battle | C.S. Lewis | 43,333 |
The Lion, The Witch, and the Wardrobe | C.S. Lewis | 38,421 |
The Stranger | Albert Camus | 36,014 |
Old Yeller | Fred Gipson | 35,978 |
The Time Machine | H.G. Wells | 32,149 |
Charlie and the Chocolate Factory | Roald Dahl | 30,644 |
Double Indemnity | James M. Cain | 30,072 |
Animal Farm | George Orwell | 29,966 |
Of Mice and Men | John Steinbeck | 29,160 |
The Old Man and the Sea | Ernest Hemingway | 26,601 |
The Mouse and the Motorcycle | Beverly Cleary | 22,416 |
The Metamorphosis | Franz Kafka | 21,180 |