Games Played 2020 (156)
Board Games (156)
Date | Loc | Game | Players | Score |
---|---|---|---|---|
2/21 | F/T1 | Maracaibo (2019) | BCCrF | 164/178/193/181 |
3/21 | BGA | Through the Ages (2015) | CFMm | 176/177/187 |
3/22 | BaJ | Castles of Burgundy (2011) | AtCD | 220/169/258 |
3/24 | BGA | Through the Ages (2015) | CFMm | 141/117/141 |
3/28 | BGA | Terra Mystica (2012) | ACF | 128/68/79 |
3/29 | BGA | Terra Mystica (2012) | ACEsFMm | 104/85/75/81/95 |
3/31 | BaJ | Castles of Burgundy (2011) | CDEs | 172/197/191 |
4/8 | BGA | Through the Ages (2015) | CO | 232/126 |
4/9 | BaJ | Castles of Burgundy (2011) | CDFMm | 219/260/217/204 |
4/12 | BGA | Through the Ages (2015) | CO | 208/109 |
4/14 | BaJ | Castles of Burgundy (2011) | CDEsKe | 231/219/262/165 |
4/18 | BaJ | Castles of Burgundy (2011) | CDEsKe | 258/222/234/185 |
4/22 | BGA | Caylus (2005) | CEsKe | 83/81/78 |
4/22 | BaJ | Castles of Burgundy (2011) | CDEsKe | 210/256/237/203 |
4/25 | BaJ | Castles of Burgundy (2011) | CDEsKe | 224/249/174/242 |
4/29 | BaJ | Castles of Burgundy (2011) | CDEsKe | 227/286/196/181 |
5/6 | BGA | Through the Ages (2015) | CEsKe | 200/125/132 |
5/6 | BaJ | Castles of Burgundy (2011) | CDEsKe | 223/251/214/211 |
5/8 | BGA | Through the Ages (2015) | CEsKe | 215/224/215 |
5/19 | BGA | Terra Mystica (2012) | CEsFMm | 100/100/68/133 |
5/19 | BaJ | Castles of Burgundy (2011) | CDEsKe | 194/238/232/193 |
6/5 | BGA | Teotihuacan (2018) | CEsFMl | 113/135/165/141 |
6/10 | BGA | Teotihuacan (2018) | CEsFMl | 105/118/77/104 |
6/12 | BGA | Teotihuacan (2018) | CEsFMl | 150/183/186/152 |
6/12 | BGA | Can’t Stop (1980) | CEsFMl | 3/0/0/0 |
6/19 | BGA | Teotihuacan (2018) | CEsFMl | 138/174/84/149 |
6/23 | BGA | Potion Explosion (2015) | CEsFMl | 37/95/33/69 |
6/23 | BGA | Potion Explosion (2015) | CEsFMl | 37/95/33/69 |
6/24 | BGA | Potion Explosion (2015) | CEsFMl | 66/46/56/40 |
6/25 | BGA | Can’t Stop (1980) | RAND | L |
6/25 | BGA | Can’t Stop (1980) | RAND | L |
6/25 | BGA | Potion Explosion (2015) | CEsFMl | 70/46/29/41 |
7/8 | BGA | Russian Railroads (2013) | CEsFMl | 184/299/207/468 |
7/31 | BGA | Can’t Stop (1980) | CJsR | 2/1/3 |
8/4 | BGA | City of the Big Shoulders (2019) | CF | 3298/4237 |
8/7 | BGA | For Sale (1997) | AlCJsR | 42/50/63/68 |
8/7 | BGA | For Sale (1997) | AlCJsR | 58/44/63/61 |
8/7 | BGA | Can’t Stop (1980) | AlCJsR | 1/0/2/3 |
8/7 | BGA | Colt Express (2014) | ALCJsR? | 2k/1.5k/.65/.5/2k |
8/7 | BGA | City of the Big Shoulders (2019) | CFMl | 4265/5206/3582 |
8/8 | BGA | City of the Big Shoulders (2019) | CFMl | 4430/3744/3221 |
8/14 | BGA | City of the Big Shoulders (2019) | CFMl | 3071/4038/2419 |
8/14 | BGA | Butterfly (2019) | CFMl | 58/41/40 |
8/21 | BGA | Potion Explosion (2015) | CFMl | 69/53/56 |
8/23 | BGA | Saint Petersburg (2004) | CFMl | 105/86/96 |
8/26 | BGA | Potion Explosion (2015) | CFMl | 59/34/55 |
8/28 | BGA | Potion Explosion (2015) | CFMl | 59/34/46 |
9/3 | BGA | Potion Explosion (2015) | CFMl | 51/57/46 |
9/4 | BGA | Potion Explosion (2015) | RAND | V |
9/4 | BGA | Potion Explosion (2015) | RAND | L |
9/6 | BGA | Potion Explosion (2015) | RAND | V |
9/6 | BGA | Potion Explosion (2015) | RAND | V |
9/9 | BGA | Saint Petersburg (2004) | CFMl | 38/27/22 |
9/9 | BGA | Saint Petersburg (2004) | CFMl | 128/102/92 |
9/9 | BGA | Potion Explosion (2015) | CFMl | 54/42/61 |
9/10 | BGA | Potion Explosion (2015) | RAND | L |
9/11 | BGA | Saint Petersburg (2004) | RAND | L |
9/11 | BGA | Potion Explosion (2015) | RAND | V |
9/11 | BGA | Potion Explosion (2015) | CFMl | 46/37/65 |
9/14 | BGA | Potion Explosion (2015) | RAND | V |
9/14 | BGA | Potion Explosion (2015) | RAND | V |
9/15 | BGA | Sushi Go! (2013) | RAND | L |
9/15 | BGA | Potion Explosion (2015) | RAND | L |
9/15 | BGA | Potion Explosion (2015) | RAND | L |
9/15 | BGA | Potion Explosion (2015) | RAND | L |
9/16 | BGA | Potion Explosion (2015) | RAND | V |
9/16 | BGA | Potion Explosion (2015) | RAND | V |
9/16 | BGA | Seasons (2012) | CFMl | 84/124/145 |
9/17 | BGA | Potion Explosion (2015) | RAND | V |
9/18 | BGA | Potion Explosion (2015) | RAND | V |
9/18 | BGA | Potion Explosion (2015) | RAND | L |
9/18 | BGA | Potion Explosion (2015) | CFMl | 67/45/51 |
9/18 | BGA | Voyages of Marco Polo (2015) | RAND | L |
9/19 | BGA | Potion Explosion (2015) | RAND | L |
9/20 | BGA | Potion Explosion (2015) | RAND | L |
9/20 | BGA | Potion Explosion (2015) | RAND | V |
9/21 | BGA | Potion Explosion (2015) | RAND | V |
9/22 | BGA | Potion Explosion (2015) | RAND | L |
9/22 | BGA | Potion Explosion (2015) | RAND | L |
9/23 | BGA | Potion Explosion (2015) | RAND | L |
9/23 | BGA | Potion Explosion (2015) | RAND | V |
9/25 | BGA | Seasons (2012) | CFMl | 76/98/107 |
9/29 | BGA | Potion Explosion (2015) | RAND | L |
9/29 | BGA | Potion Explosion (2015) | RAND | L |
9/29 | BGA | Potion Explosion (2015) | RAND | L |
9/30 | BGA | 7 Wonders Duel (2015) | CF | V |
9/30 | BGA | 7 Wonders Duel (2015) | CF | V |
9/30 | BGA | 7 Wonders Duel (2015) | CF | V |
9/30 | BGA | Lucky Numbers (2012) | RAND | L |
9/30 | BGA | Lucky Numbers (2012) | RAND | L |
9/30 | BGA | Potion Explosion (2015) | RAND | V |
9/30 | BGA | Potion Explosion (2015) | RAND | V |
9/30 | BGA | 7 Wonders Duel (2015) | CMl | V |
10/1 | BGA | Potion Explosion (2015) | RAND | L |
10/1 | BGA | Potion Explosion (2015) | RAND | V |
10/2 | BGA | 7 Wonders Duel (2015) | CMl | V |
10/2 | BGA | The Crew (2019) | CFMl | V |
10/2 | BGA | Marco Polo II (2019) | CFMl | 22/50/120 |
10/5 | BGA | Seasons (2012) | CF | 171/162 |
10/6 | BGA | Potion Explosion (2015) | RAND | V |
10/6 | BGA | Potion Explosion (2015) | RAND | L |
10/6 | BGA | Potion Explosion (2015) | RAND | V |
10/7 | BGA | Seasons (2012) | CFMl | 147/137/141 |
10/8 | BGA | Potion Explosion (2015) | RAND | V |
10/8 | BGA | Potion Explosion (2015) | RAND | V |
10/8 | BGA | Potion Explosion (2015) | RAND | V |
10/9 | BGA | Potion Explosion (2015) | RAND | L |
10/9 | BGA | Potion Explosion (2015) | RAND | V |
10/9 | BGA | Nanga Parbat (2021) | CMl | 29/35 |
10/10 | BGA | Potion Explosion (2015) | RAND | V |
10/10 | BGA | Potion Explosion (2015) | RAND | V |
10/10 | BGA | Potion Explosion (2015) | RAND | L |
10/10 | BGA | Potion Explosion (2015) | RAND | L |
10/11 | BGA | Potion Explosion (2015) | RAND | V |
10/11 | BGA | Potion Explosion (2015) | RAND | L |
10/11 | BGA | Downforce (2017) | CFMl | -1/23/3 |
10/12 | BGA | Downforce (2017) | RAND | L |
10/12 | BGA | Potion Explosion (2015) | RAND | V |
10/12 | BGA | Potion Explosion (2015) | RAND | L |
10/12 | BGA | Potion Explosion (2015) | RAND | L |
10/12 | BGA | Potion Explosion (2015) | RAND | L |
10/12 | BGA | Potion Explosion (2015) | RAND | L |
10/12 | BGA | Downforce (2017) | RAND | V |
10/12 | BGA | Downforce (2017) | CFMl | 22/10/7 |
10/13 | BGA | Can’t Stop (1980) | RAND | L |
10/13 | BGA | Potion Explosion (2015) | RAND | L |
10/13 | BGA | Potion Explosion (2015) | RAND | V |
10/13 | BGA | Potion Explosion (2015) | RAND | V |
10/13 | BGA | Potion Explosion (2015) | RAND | V |
10/13 | BGA | Potion Explosion (2015) | RAND | V |
10/13 | BGA | Potion Explosion (2015) | RAND | L |
10/14 | BGA | Mr. Jack (2004) | CF | V |
10/14 | BGA | Mr. Jack (2004) | CF | L |
10/14 | BGA | Downforce (2017) | CF | 34/4 |
10/14 | BGA | Downforce (2017) | CF | 34/14 |
10/14 | BGA | Downforce (2017) | CF | 36/19 |
10/14 | BGA | Downforce (2017) | RAND | L |
10/14 | BGA | Downforce (2017) | RAND | L |
10/14 | BGA | Downforce (2017) | RAND | V |
10/17 | BGA | Potion Explosion (2015) | RAND | L |
10/13 | BGA | Potion Explosion (2015) | RAND | V |
10/14 | BGA | Potion Explosion (2015) | RAND | L |
10/14 | BGA | Potion Explosion (2015) | RAND | V |
10/14 | BGA | Troyes (2010) | CFMl | 0/6/37 |
10/15 | BGA | Potion Explosion (2015) | RAND | L |
10/15 | BGA | Potion Explosion (2015) | RAND1 | L |
10/16 | BGA | Potion Explosion (2015) | AlCJsR | 44/60/72/39 |
10/17 | BGA | Potion Explosion (2015) | RAND | V |
10/17 | BGA | Potion Explosion (2015) | RAND | V |
10/18 | BGA | Downforce (2017) | RAND | L |
10/18 | BGA | Downforce (2017) | RAND | L |
10/18 | BGA | Potion Explosion (2015) | RAND | L |
10/18 | BGA | Potion Explosion (2015) | RAND | L |
10/18 | BGA | Potion Explosion (2015) | RAND | L |
10/18 | BGA | Potion Explosion (2015) | RAND | L |
12/7 | BGA | Downforce (2017) | CFMl | 18/13/25 |
12/25 | PCB | Wingspan (2019) | CCeEG | DNT |
I just can’t beat forevergm on this stupid game. Lost to him so many times. ↩︎