Board Games (6)
Date | Loc | Game | Players | Score |
---|
4/20 | BGC | Food Chain Magnate (2015) | CFJoKe | 359/797/136/94 |
6/23 | F/T1 | Power Grid (2004) | CFJo | 16/18/12 |
7/16 | F/T1 | Alchemists (2014) | CFJe | 24/24/42 |
8/17 | F/T1 | Tzolk’in (2012) | CFJeJo | 39/48/45/27 |
8/17 | F/T1 | Terraforming Mars (2016) | CFJeJo | 61/58/61/61 |
8/17 | F/T1 | Tzolk’in (2012) | CFJeJo | 24/26/47/36 |
RPG Sessions (6)
Date | Loc | Sys | Party | Cmpg | Ep. |
---|
4/22 | RWD | 5e | LHFA | STK | Tower of Zephyros |
10/15 | RWD | 5e | Blood Hawks | LMP | Gobbly Gobbity Goblins! |
11/4 | RWD | 5e | LHFA | STK | The Savage North |
11/1 | RWD | 5e | Blood Hawks | LMP | Tresender Manor |
11/17 | RWD | 5e | LHFA | STK | Journey to Waterdeep |
12/2 | RWD | 5e | Blood Hawks | LMP | Nothic Dreams |
Previous “Games Played” Here