Films & Shows Watched 2024 (40)
Decided to start tracking TV shows this year as well. Dates are the date in which I finished the season. I’m not tracking duration in which it took me to watch a show. Sometimes I binge, sometimes I take forever.
date | form | title | notes |
---|---|---|---|
1/5 | 📺 | Are You There God? It’s Me, Margaret. (2023) | |
1/29 | 📺 | Saltburn (2023) | |
2/8 | 📺 | Past Lives (2023) | |
2/9 | 📺 | The Marvels (2023) | |
2/11 | 📺 | May December (2023) | |
2/15 | 📺 | Still: A Michael J. Fox Movie (2023) | |
2/17 | 📺 | Echo miniseries (2024) | |
2/17 | 📺 | The Marvels (2023) | rewatch1 |
2/28 | 📺 | The Bear S1 (2022) | |
3/1 | 🎥 | Dune: Part Two (2024) | IMAX |
3/8 | 📺 | Money Heist P1 (2017) | |
3/15 | 📺 | American Fiction (2023) | |
3/17 | 📺 | The Holdovers (2023) | |
3/21 | 📺 | Poor Things (2023) | |
3/23 | 📺 | Money Heist P2 (2017) | |
3/25 | 📺 | Money Heist P3 (2019) | |
4/4 | 📺 | Wish (2023) | |
4/5 | 📺 | Taken (2008) | |
4/6 | 📺 | Money Heist P4 (2020) | |
4/13 | 📱 | Money Heist P5 (2021) | |
4/24 | 📺 | The Devil Wears Prada (2006) | rewatch |
5/17 | 📺 | The Antisocial Network (2024) | |
5/19 | 📺 | The Bear S2 (2023) | |
6/22 | 📺 | Outlander S7:P1 (2023) | |
7/05 | 📺 | House S1 (2004) | rewatch |
7/20 | 📺 | X-Men ‘97 S1 (2024) | |
7/20 | 📺 | Deadpool 2 (2018) | rewatch |
8/31 | 📺 | Thor (2011) | rewatch |
9/30 | 📺 | Gifted (2017) | |
10/12 | 📺 | Parkour Civilization (2023) | |
10/16 | 📺 | Inside Out 2 (2024) | |
10/18 | 📺 | The Bear S3 (2024) | |
10/29 | 📺 | Only Murders in the Building S3 (2024) | |
10/31 | 📺 | Zack Snyder’s Justice League (2021) | |
11/2 | 📺 | Agatha All Along S1 (2024) | |
11/7 | 📺 | Guardians of the Galaxy Vol 3 (2023) | rewatch |
11/15 | 📺 | Deadpool & Wolverine (2024) | |
11/16 | 📺 | Spider-Man: Into the Spider-Verse (2018) | rewatch |
11/28 | 📺 | The Penguin S1 (2024) | |
11/29 | 📺 | The Remarkable Life of Ibelin (2024) |
with GC ↩︎