2024-W42 EOW Report
Highlights This Week
- Was a little worn down all week deal to a minor cold? Started on Saturday morning last week. Mostly fine by Monday aside from fatigue. Monday was Thanksgiving. Had my SIL’s family and brother over. Youngest made gravy, middle one mashed potatoes, oldest dealt with the vegetables. We actually sat at the dining room table, extended with the extra leaf. It was… it felt like a “real Thanksgiving” and not me pretending to be an adult the last two decades.
- H wasn’t up for H:tR, so we ended up playing board games. Finally played Betrayal on House on the Hill (2004). Only took three failed attempts over the last decade. What a fun simple haunted house game. It’s so much fun. Simple. Narratively-driven. Tons of variety. F also brought this cute simple Japanese game, ナナ (2021). I think I want a copy. It seems like a simple game to get a party of people to play.
- So DCU Infinite. Yeah. An entire multiverse to catch up on.
Project Status Dashboard
The following are ongoing fiction writing projects broken down to what stage they’re in. Legend in footnote1
P | prj | thb | fsw | fd | ed | rv | xd |
---|---|---|---|---|---|---|---|
1 | MINOS | 240211 | 240211 | 2 | |||
2 | SAVED | 240312 | 240312 | 240325 | 240428 | 3 | |
3 | BECKY | 240107 | 240107 | 1 | |||
BACKLOG | ~~~~~~ | ~~~~~~ | ~~~~~~ | ~~~~~~ | ~~~~~~ | ~~ | |
ROBOT | 240128 | 240129 | 2 | ||||
AURA | 240106 | 240106 | 1 |
Started a new project based on the new system. It’s not on the board yet. That’s the new directive. It has to be a complete THB before it gets on the board. Technically, BECKY belong up there. The new project is based on Paolo Bacigalupi’s Pop Squad (2006). I think another initiative that might come to fruition next year is killing the vanity metric of “novels read” on StoryGraph. It’s more important I master short stories then force myself to read novels just because… novels. I might even not bother with a “goal”. Or keep it to twelve. I think it would make a lot more sense to maybe even TRACK short stories read as a separate thing under Unnecessary Tracking.
Four Thousand Weeks
Wks Lft | HP |
---|---|
1722/4000 | 43.050% |
Thanksgiving. Driving the eldest home after him volunteering, him sleeping in the rec room, seeing the middle one asleep in her room. Brunch on Saturday. This whole week, just so many quick, brief, quiet moments where I retreated into myself and it hit me how fast it’s all moving. That this is it. That these are some of the final moments as we race to the end of one life stage for another. And so many of my closest friends are just starting their young families. B, L, R, D. And I think back to those early years for myself and my thirties and how I had all these avoidant activities under the facade of hobbies, the frenetic chase for building my career, the constant rush of things, and now, hitting my mid-forties going through what I’m assuming most in my life stage have gone through, the regret, the wishing you’d done more, the knowing-but-not-feeling-it-until-too-late that yes, it does pass by you in a blink of an eye.
Book Reading
- STILL NO NOVEL READING - But about to start a Buddy Read on StoryGraph for a re-read of Too Like the Lightning (2016).
- SO MUCH DC: Green Lantern Corps: Recharge (2005) is EXACTLY what I was looking for in Green Lantern. I had very strong suspicions that there was something about GL that I wanted to like about it. And Rebirth, and last week’s one-shot just confused me. But this miniseries nailed it for me. It’s basically Star Trek without the spaceships. That’s it. A bunch of different aliens recruited to space police academy and there’s duty, and SOPs, and mentor/mentees, and passing the torch, and defending/patrolling the universe, dealing with threats, all that. Waller vs Wildstorm (2023) was all the preveiw of Ackerman’s writing I need. I’m excited for his Ironman with geopolitics, nat sec, intelligence community, black sites, national interest, foreign affairs. And I thought I read Batman: The Long Halloween (1996), but I totally haven’t, and yes, it is amazing.
- THIS WEEK’S PULLS: Both Shalvey’s Mystique (2024) and Grønbekk’s Catwoman (2018) were both execllent spy genre stories. The Exorcism at 1600 Penn (2024) wonderful political commentary. And Ultimate Spider-Man (2024) #10 was about journalism and speaking truth to power. Kinda interesting that so many issue of this week’s pulls were all in the spaces I enjoy of tying superhero comics to real world geopolitics.
Comic Book Issues Tracking
date | title | issue | writer | artist |
---|---|---|---|---|
10/13 | Green Lantern Corps: Recharge (2005) | 1 | Geoff Johns & David Gibbons | Patrick Gleason |
10/13 | Green Lantern Corps: Recharge (2005) | 2 | Geoff Johns & David Gibbons | Patrick Gleason |
10/13 | Green Lantern Corps: Recharge (2005) | 3 | Geoff Johns & David Gibbons | Patrick Gleason |
10/13 | Green Lantern Corps: Recharge (2005) | 4 | Geoff Johns & David Gibbons | Patrick Gleason |
10/13 | Green Lantern Corps: Recharge (2005) | 5 | Geoff Johns & David Gibbons | Patrick Gleason |
10/13 | Green Lantern (2005) | 7 | Geoff Johns | Carlos Pacheco |
10/13 | Waller vs. Wildstorm (2023) | 1 | Spencer Ackerman & Evan Narcisse | Jesús Merino |
10/13 | Waller vs. Wildstorm (2023) | 2 | Spencer Ackerman & Evan Narcisse | Jesús Merino |
10/13 | Waller vs. Wildstorm (2023) | 3 | Spencer Ackerman & Evan Narcisse | Jesús Merino |
10/13 | Waller vs. Wildstorm (2023) | 4 | Spencer Ackerman & Evan Narcisse | Jesús Merino |
10/13 | Supergirl (2005) | 0 | Jeph Loeb | Ian Churchill |
10/13 | Supergirl (2005) | 1 | Jeph Loeb | Ian Churchill |
10/13 | Supergirl (2005) | 2 | Jeph Loeb | Ian Churchill |
10/14 | Supergirl (2005) | 3 | Jeph Loeb | Ian Churchill |
10/14 | Supergirl (2005) | 4 | Jeph Loeb | Ian Churchill |
10/14 | Supergirl (2005) | 5 | Jeph Loeb | Ian Churchill |
10/14 | Supergirl (2005) | 6 | Greg Rucka | Ed Benes |
10/14 | Supergirl (2005) | 7 | Joe Kelly | Ian Churchill |
10/14 | Supergirl (2005) | 8 | Joe Kelly | Ron Adrian |
10/14 | Supergirl (2005) | 9 | Joe Kelly | Ian Churchill |
10/14 | Supergirl (2005) | 10 | Joe Kelly | Ian Churchill |
10/14 | Supergirl (2005) | 11 | Joe Kelly | Joe Benitez |
10/14 | Poison Ivy (2022) | 1 | G. Willow Wilson | Marcio Takara |
10/15 | Green Lantern (2005) | 8 | Geoff Johns | Carlos Pacheco |
10/16 | Wolverine (2024) | 2 | Saladin Ahmed | Martín Cóccolo |
10/16 | Catwoman (2024) | 69 | Torunn Grønbekk | Fabiana Mascolo |
10/16 | Mystique (2024) | 1 | Declan Shalvey | Matt Hollingsworth |
10/16 | The Exorcism at 1600 Penn (2024) | 1 | Hannay Rose May | Vanessa R. Del Ray |
10/16 | Ultimate Spider-Man (2024) | 10 | Jonathan Hickman | David Messina |
10/16 | Uncanny X-Men (2024) | 4 | Gail Simone | David Marquez |
10/17 | Green Lantern (2005) | 9 | Geoff Johns | Ethan van Sciver |
10/17 | Green Lantern (2005) | 10 | Geoff Johns | Ivan Reis |
10/18 | Green Lantern (2005) | 11 | Geoff Johns | Ivan Reis |
10/18 | Green Lantern (2005) | 12 | Geoff Johns | Ivan Reis |
10/18 | Green Lantern (2005) | 13 | Geoff Johns | Ivan Reis |
10/18 | The New Gods (1971) | 5 | Jack Kirby | Jack Kirby |
10/18 | The New Gods (1971) | 6 | Jack Kirby | Jack Kirby |
10/19 | Batman: The Long Halloween (1996) | 1 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 2 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 3 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 4 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 5 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 6 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 7 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 8 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 9 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 10 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 11 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 12 | Jeph Loeb | Tim Sale |
10/19 | Batman: The Long Halloween (1996) | 13 | Jeph Loeb | Tim Sale |
Archive of all EOW reports here
LEGEND for Project Status Dashboard
- P = priority (limit to 3 projects at any given time)
- prj = project codename
- thb = thumbnail sketch which comprises of three elements:
- stage one: MECH/CDA + PROT/ARC
- stage two: DSR/PROG + WANT/ANTG
- stage three: Outline ARC/PROG
- fsw = first scene written - can be s1 or CMX
- fd = 1st draft completed
- ed = edits (before beta/crits) completed
- rv = revisions (post-feedback) completed
- xd = current draft being worked on